| Bidder | Bid amount | Bid time |
| c*************************m | £2,600.00 | 2026-11-08 17:50:10 |
| c*****************k | £2,550.00 | 2026-11-08 16:54:35 |
| f**********m | £2,500.00 | 2026-11-08 06:20:14 |
| j******************m | £2,500.00 | 2026-11-08 14:34:21 |
| j*************3 | £2,050.00 | 2026-11-08 13:22:05 |
| f**********m | £2,000.00 | 2026-11-08 06:06:12 |
| j******************m | £2,000.00 | 2026-11-08 12:22:19 |
| j******************m | £1,500.00 | 2026-11-08 00:29:06 |
| f**********m | £1,400.00 | 2026-11-08 06:05:38 |
| c************************m | £1,300.00 | 2026-11-07 22:49:30 |
| p***********************m | £1,250.00 | 2026-11-07 20:37:53 |
| g*************m | £1,201.00 | 2026-11-07 18:18:55 |
| p***********************m | £1,150.00 | 2026-11-07 20:37:32 |
| j*************3 | £1,050.00 | 2026-11-07 16:37:23 |
| j******************m | £1,000.00 | 2026-11-07 08:47:34 |
| d*******************m | £500.00 | 2026-11-06 20:36:30 |
| Start auction | £200.00 | November 6, 2026 06:00:00 |
Young 15-month-old bitch who qualified at Galway tonight (Friday 6th November), recording a calculated 29.33!
Tromora Corr is a black bitch who made an excellent start to her career by winning her first-ever qualifying trial at Galway by a substantial 16 lengths, recording 29.53 (-20).
With this being the first and only opportunity for buyers to assess her ability on the track, she has certainly made a positive first impression. It is little surprise that she comes well regarded by her current owner and trainer.
A daughter of Dorotas Wildcat, she also has an interesting pedigree to support her potential, with her dam, Coolavanny Palm, having recorded 28.29 at Limerick.
Having handled the demanding Galway circuit so impressively at such a young age, Corr looks a promising prospect who should be capable of competing across a variety of 500m venues.
Passport: Yes
Guide Price: £3,500


