| Bidder | Bid amount | Bid time |
| r****************m | £10,000.00 | 2026-11-08 17:59:50 |
| r****************m | £9,500.00 | 2026-11-08 17:50:44 |
| l**********************m | £9,150.00 | 2026-11-08 17:52:04 |
| r****************m | £9,000.00 | 2026-11-08 17:14:24 |
| l**********************m | £8,950.00 | 2026-11-08 17:51:53 |
| l**********************m | £8,750.00 | 2026-11-08 17:51:26 |
| l**********************m | £8,550.00 | 2026-11-08 17:50:45 |
| r****************m | £8,500.00 | 2026-11-08 17:05:55 |
| l**********************m | £8,150.00 | 2026-11-08 17:50:28 |
| j******************m | £7,950.00 | 2026-11-08 17:06:17 |
| r****************m | £7,600.00 | 2026-11-08 17:05:39 |
| r****************m | £7,500.00 | 2026-11-08 13:38:48 |
| j******************m | £7,400.00 | 2026-11-08 12:21:03 |
| r****************m | £7,000.00 | 2026-11-08 11:57:38 |
| j******************m | £6,900.00 | 2026-11-08 09:51:20 |
| r****************m | £6,300.00 | 2026-11-08 11:57:15 |
| c************************m | £6,100.00 | 2026-11-08 09:07:00 |
| j******************m | £6,000.00 | 2026-11-08 00:26:23 |
| c************************m | £6,000.00 | 2026-11-08 09:05:48 |
| c************************m | £5,500.00 | 2026-11-08 08:40:06 |
| c************************m | £5,000.00 | 2026-11-07 23:27:34 |
| c************************m | £4,550.00 | 2026-11-07 23:26:42 |
| j******************m | £4,500.00 | 2026-11-07 08:45:13 |
| c************************m | £4,500.00 | 2026-11-07 23:26:32 |
| c************************m | £4,400.00 | 2026-11-07 23:26:23 |
| c************************m | £4,300.00 | 2026-11-07 23:26:12 |
| c************************m | £4,200.00 | 2026-11-07 23:26:01 |
| c************************m | £4,100.00 | 2026-11-07 22:50:59 |
| g*********************m | £4,000.00 | 2026-11-07 01:14:45 |
| j******************m | £2,000.00 | 2026-11-07 00:20:57 |
| r**********7 | £1,000.00 | 2026-11-06 23:10:24 |
| r**********7 | £200.00 | 2026-11-06 23:09:57 |
| Start auction | £200.00 | November 6, 2026 06:00:00 |
Another potential star puppy on offer in this weekend’s auction is Tell On Paidi, who made an impressive start to his career in his only official trial, recording 29.29 (-40) at Kilkenny.
Taking the track adjustment into consideration, Paidi’s calculated time is 28.89. To produce that sort of performance first time up at the demanding Kilkenny circuit, as an unraced puppy, is extraordinary and suggests he is well above average.
Winning the trial by six lengths, his vendor is keen to point out that this was Paidi’s first look at the track. He reportedly mistimed the start and encountered a little trouble at the bend. On that basis, his vendor believes he was capable of going a further three lengths quicker than the clock suggests, which is an exciting prospect to consider.
His sire, Droopys Flytline, has a 27.93 performance to his name at Shelbourne Park, while his dam, Lincoln Legacy, recorded 28.30 at Cork. Both are renowned for their blistering early pace, a trait which appears to have been passed on to Paidi.
His older siblings include Lincoln Impact, who has already clocked 23.78 at Romford, and Turnon The Turbo, a Dundalk winner in a fast 21.07. Both have demonstrated the same early pace that is so highly sought after.
Paidi is very highly regarded at home and looks set to attract considerable interest at this weekend’s auction.
Described as a dog for serious buyers seeking a potential Category One performer, he is eligible for both the £20,000 Monmore Puppy Derby and the £12,500 Northern Puppy Derby.
Passport: Yes
Guide Price: £10,000


