| Bidder | Bid amount | Bid time |
| g*************4 | £7,500.00 | 2026-04-12 16:59:59 |
| j***s | £7,400.00 | 2026-04-12 16:45:39 |
| j******************m | £7,100.00 | 2026-04-12 16:46:20 |
| j***s | £7,000.00 | 2026-04-12 16:19:46 |
| l*******************m | £7,000.00 | 2026-04-12 16:26:41 |
| l*******************m | £6,500.00 | 2026-04-12 10:37:59 |
| j******************m | £6,400.00 | 2026-04-12 15:23:11 |
| j******************m | £5,900.00 | 2026-04-12 09:24:51 |
| g*************4 | £5,800.00 | 2026-04-12 01:05:18 |
| j******************m | £5,000.00 | 2026-04-11 16:51:11 |
| g*************4 | £4,900.00 | 2026-04-12 01:04:58 |
| g*************4 | £4,800.00 | 2026-04-11 12:16:52 |
| r************3 | £4,650.00 | 2026-04-11 12:03:41 |
| j******************m | £4,444.00 | 2026-04-11 11:25:51 |
| g*************4 | £4,000.00 | 2026-04-11 10:32:43 |
| g*************4 | £3,050.00 | 2026-04-11 10:32:17 |
| j***s | £3,000.00 | 2026-04-10 19:57:44 |
| g*************4 | £250.00 | 2026-04-10 20:25:11 |
| Start auction | £200.00 | April 10, 2026 05:00:00 |
LOT 14269 - Droopys Weaver (IRE)
Droopys Weaver
This auction has ended
Droopys Weaver
An August 2024 son of Droopys Got It and Droopys Gong who has looked very impressive at Mullingar on his opening 2 starts of his career.
A 16L 29.31 winner on debut was then followed a week later by an improved 9.5L 28.92 which is as good as it gets at Mullingar.
29.07 and 29.12 performances at SPK for the young pup have been respectable and he is due to run again this Friday evening with the expectation of a big run to come.
With his age he would be more than suitable for most upcoming UK puppy competitions.
*UPDATE – Winner at Shelbourne Park on Friday night (10th April) over 500y in 29.88 by 3 lengths! Exciting puppy prospect! (race video newly attached via link)
Passport – Yes
Guide Price – £10,000
A61EACF9-CEC6-4070-9A2F-AD134D2CD86F


