| Bidder | Bid amount | Bid time |
| r*************************k | £1,400.00 | 2026-11-08 17:24:12 |
| j******************m | £1,350.00 | 2026-11-08 17:21:11 |
| r*************************k | £1,325.00 | 2026-11-08 17:22:34 |
| l*********************m | £1,225.00 | 2026-11-08 15:39:41 |
| r*************************k | £1,150.00 | 2026-11-08 10:44:57 |
| j******************m | £1,100.00 | 2026-11-08 09:05:26 |
| r*************************k | £1,050.00 | 2026-11-08 07:11:43 |
| j******************m | £1,000.00 | 2026-11-08 00:31:29 |
| r*************************k | £901.00 | 2026-11-08 06:51:09 |
| t**************m | £801.00 | 2026-11-07 19:39:52 |
| r**********************m | £751.00 | 2026-11-07 11:47:10 |
| w*******************************m | £701.00 | 2026-11-07 10:32:39 |
| j******************m | £600.00 | 2026-11-07 08:49:19 |
| c*************************m | £500.00 | 2026-11-06 18:37:27 |
| Start auction | £200.00 | November 6, 2026 06:00:00 |
A stunning blue fawn bitch who has made an encouraging start to her career, recording a best of 29.41 at Clonmel in her first three races and reaching the final of an ON2 stake.
Anna possesses plenty of early pace, as demonstrated by the halfway sectional of 16.42 in her 29.41 performance. She was unfortunate in the ON2 final, having mistimed her start before being badly baulked at the first bend.
The 525-yard trip is perhaps proving a little too far for her, and she is likely to be better suited to shorter-running venues such as Romford or Pelaw, where her early pace should be a real asset.
She looks capable of winning plenty of races at the right level for new connections, with further opportunities to make the most of her natural speed.
The only reason for sale is that her current connections have two saplings arriving and require the kennel space.
Passport: Yes
Guide Price: £1,500


